The Happiest (and Unhappiest) States in America!
September 16, 2021 8:10AM PDT
Do you feel happy in California? If, for some reason, you are outside of California…are you happy in that state?
Website Wallet Hub ranked the happiest and unhappiest states based on factors like mental health, divorce rates, and work. Read more about their research HERE!
The most happy states in America are:
Overall Rank* | State | Total Score | Emotional & Physical Well-Being | Work Environment | Community & Environment |
---|---|---|---|---|---|
1 | Utah | 72.94 | 9 | 1 | 1 |
2 | Minnesota | 67.52 | 2 | 4 | 9 |
3 | Hawaii | 66.16 | 8 | 15 | 3 |
4 | California | 63.82 | 4 | 20 | 11 |
5 | North Dakota | 63.25 | 13 | 5 | 6 |
6 | South Dakota | 63.08 | 14 | 6 | 4 |
7 | Idaho | 62.51 | 28 | 2 | 2 |
8 | Maryland | 62.21 | 6 | 38 | 8 |
9 | New Jersey | 61.93 | 1 | 39 | 22 |
10 | Massachusetts | 61.80 | 3 | 13 | 43 |
The ten most UNhappy states?
West Virginia . . . Arkansas . . . Louisiana . . . Mississippi . . . Oklahoma . . . Kentucky . . . Tennessee . . . Alabama . . . Alaska . . . and New Mexico.
More about: